Schedule of Trade related Fees and Levies
ONDO STATE GOVERNMENT
Ondo State Ministry of Commerce Industry and Cooperative Services.Pursuant to the provision of Ondo State Haulage Fee Law 2020 and Revenue Administration law 2018 of Ondo State, approving the collection of fees and levies. Below are excerpts of trade related fee for interstate trade in Ondo state.
The regulations are pursuant to:
- Ondo State Revenue Administration Law 2018.
- The State Haulage Fee Law 2020.
- Local Government Administration bye-law.
- HAULAGE FEE CHARGES
RATES/FEES PAYABLE ON RECYCLABLE PAPER AND PLASTIC HAULAGE
S/N | TYPES OF VEHICLES | PAPER | PLASTIC |
1 | Trailers (above 20 tons) | N3,000.00 | N3,000.00 |
2 | ½ Trailers (11-20 tons) | N2,000.00 | N2,000.00 |
3 | 10 tons truck and below | N1,000.00 | N1,000.00 |
RATES/FEES PAYABLE ON MANUFACTURED GOODS HAULAGE
S/N | MATERIALS | 1-10 tons | 11-20 tons | 30 tons above |
1 | Manufactured Goods | N500.00 | N1,000.00 | N2,000.00 |
RATES/FEES PAYABLE ON UN-SCHEDULE (NON-GRADED) AGRICULTURAL PRODUCE HAULAGE
S/N | ITEMS | PICK-UP 5-10 tons | 11-20 tons | 21-30 tons |
1 | Un-schedule agricultural farm produce | N500.00 | N1,000.00 | N2,500.00 |
RATES/FEES PAYABLE ON BUILDING AND CONSTRUCTION MATERIALS HAULAGE/DEALING
S/N | MATERIALS | 1-15 TONS N | 16-30 TONS | 40 TONS ABOVE |
1 | Granite, Stone and Dust | 1,000.00 | 2,000.00 | 4,000.00 |
2 | Sand, Laterite and Clay | 500.00 | 1,000.00 | 2,000.00 |
3 | Quarts, Asphalt and Bitumen | 1,500.00 | 3,000.00 | 5,000.00 |
4 | Kaolin and Limestone | 1,000.00 | 2,000.00 | 4,000.00 |
5 | Other Building and Construction materials | 500.00 | 1,000.00 | 2,000.00 |
Note: All rates/fees are payable per trip/truck basis.
LIST OF HAULAGE FEE OFFENCES AND THEIR PENALTIES
S/N | OFFENCES | PENALTIES N : K |
1 | Failure of the Manufacturer, Warehouse Operator, Hauler and their Agents to pay on demand the fee charged by the authorized Ministry revenue officers, agents or representatives. | 70,000 ‘ 00 In addition to the normal haulage fee and or 3 months imprisonment. |
2 | Fighting, intimidation, threatening, assaulting, obstruction or molestation of revenue officers, agents or representative of the Ministry. | 50,000 : 00 And or 3 months imprisonment. |
3 | Resistance or evading payment by truck or vehicle driver | 20,000 : 00 |
4 | Concealing of relevant information of loading of goods, or manifest of fleet of haulage | 50,000 : 00 In addition to the value concealed. |
5 | Underpayment of fee charge by driver of truck or vehicle | The driver will be liable for the payment of the balance with a fine of 50% of the initial haulage fee charged. |
5 | Underpayment of fee charged, by the manufacturer or Hauler | The manufacturer or hauler will be liable for the payment of the balance 50% of the initial haulage fee charged. |
The State Haulage Fee Law does not provide for night collection, because officials are expected within the hour of 8.00am to 4.00pm (Monday –Friday) excluding public holidays, fees are not been collected during nights. Nevertheless, loading and offloading at night is prohibited. For the link, please visit
The Haulage Fee activities in Ondo State is divided into three categories, which are being operated by different Consultants. The list of the Consultants are as tabulated below:
S/N | CONSULTANT | PHONE | CATEGORY |
1 | Radar Consulting, Akure | 08033905040 | Manufactured/ Finished Goods |
2 | Loartex Nigeria Limited, Akure | 08033952990 | Mineral Resources (Granite, Sand e.t.c) |
3 | Kotomide Nigeria Enterprises, Akure | 07035170876 | Agricultural Farm Produce |
The agricultural farm produce is presently being considered as palliative to the people of the State, as such revenue is currently not being generated on this head. The State Revenue Code for payment of Haulage Fee is. Agency code: 022200100100, Revenue code: 12020482.
- LOCAL GOVERNMENT CHARGES
Local Government Charges
S/N | NAME | CHARGE | FREQUENCY | RATE (N) |
1 | Gate Fee: All Vehicles | Fees | Daily | 400.00 |
2 | Cyclist Daily Fee | Fees | Daily | 150.00 |
3 | National Coverage (Stickers) | Fees | Yearly | 7,500.00 |
4 | Wrong Parking Charges | Fees | Per vehicle per day | 1,000.00 |
BICYCLE, TRUCK, CANOE, WHEEL BARROW AND CART FEES | ||||
S/N | NAME | CHARGE | FREQUENCY | RATE (N) |
1 | Bicycle, Truck, Canoe, Wheel Barrow Cart (Commercial Only) Fees | Fees | Daily | 100.00 |
2.0 Fees Payable as Daily Operational Toll
S/N | ITEM | RATE (N) |
1 | Intra-City Commercial Buses / Taxes | Bus 500 / Taxi 300 |
2 | Intra-city / Outbound Commercial Buses /Taxes | Bus 500 / Taxi 300 |
3 | Commercial Tricycle | 150.00 |
4 | Delivery Vehicle | 2,500.00 |
2.1 Fines for Violation of the provision of this Regulation and the Ondo State Commercial Transportation (Regulatory & Monitoring) Agency Law.
S/N | ITEM | RATE (N) |
1 | Failure to register motor vehicle with the Government | 5,000.00 |
2 | Government staff aiding and abetting licensing without driver’s license | Criminal act and court is to decide sentence and fine |
3 | Members of Industrial Association / Trade Union harassing, assaulting, intimidating non-member | Criminal act and court is to decide sentence and fine |
4 | Officials/Leaders of Industrial Association Trade Union aiding and abetting harassment, assault, intimidation of non-member | Criminal act and court is to decide sentence and fine |
5 | Failure to renew license with Agency | 2,000.00 |
6 | Failure of motor cyclist & passenger to use Agency – approved crash helmet | 2,000.00 |
7 | Carrying more than approved number of passengers | Car 5,000 / motorcycle 2,000 |
8 | Unlawful towing of motorcycle by operator of another motorcycle | 2,000.00 |
3.0 VEHICLE REGISTRATION FEES
RATES FOR MOTOR VEHICLE/MOTORCYCLE REGISTRATION.
THE RATE IS TO BE DETERMINED BY THE INSURANCE COMPANY
COMMERCIAL | TRAILERS AND LUXURY BUS | 911 TRUCK | TIPPER/LORRY | PICK-UP | BUS | JEEP/SIENNA 2.1 – 3.0 | CAR (1.6-2.0) | CAR (0.1-1.59) | MOTORCYCLE |
PLATE NUMBER | 32,000.00 | 18,750.00 | 18,750.00 | 18,750.00 | 18,750.00 | 18,750.00 | 18,750.00 | 18,750.00 | 5,000.00 |
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 500.00 |
CHANGE OF OWNERSHIP | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 500.00 |
VEHICLE LICENCE | 3,700.00 | 3,700.00 | 3,700.00 | 3,200.00 | 3,200.00 | 3,200.00 | 2,700.00 | 2,200.00 | 1,700.00 |
LOG BOOK | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 500.00 |
HACKNEY PERMIT | 3,800.00 | 3,200.00 | 3,200.00 | 2,500.00 | 2,500.00 | 2,000.00 | 1,300.00 | 1,300.00 | 500.00 |
ROAD WORTHINESS | 17,600.00 | 7,250.00 | 7,250.00 | 4,500.00 | 4,500.00 | 4,500.00 | 3,500.00 | 3,500.00 | 1,450.00 |
THIRD PARTY INSURANCE | – | – | – | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 2,500.00 |
TOTAL | 58,100.00 | 40,900.00 | 40,900.00 | 41,950.00 | 41,950.00 | 41,450.00 | 39,250.00 | 38,750.00 | 12,650.00 |
RATES FOR MOTOR VEHICLE / MOTORCYCLE REGISTRATION
THE RATE IS TO BE DETERMINED BY THE INSURANCE COMPANY
PRIVATE | JEEP (BRAND NEW) | JEEP (FAIRLY USED) | M/BENZE230 (FAIRLY USED) | M/BENZE230 (BRAND NEW) | M/BENZE200 (FAIRLY USED) | M/BENZE 200 (BRAND NEW) | SIENNA/BUS 2.1 – 3.0 | CAR 2.1 – 2.0 | CAR 1.2 – 1.59 | MOTORCYCLE |
PLATE NUMBER | 18,750.00 | 18,750.00 | 18,750.00 | 18,750.00 | 18,750.00 | 18,750.00 | 18,750.00 | 18,750.00 | 18,750.00 | 5,000.00 |
REGISTRATION | 5,000.00 | 2,500.00 | 2,500.00 | 5,000.00 | 2,500.00 | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 | 500.00 |
CHANGE OF OWNERSHIP | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 500.00 |
VEHICLE LICENCE | 3,200.00 | 3,200.00 | 3,200.00 | 3,200.00 | 3,200.00 | 3,200.00 | 3,200.00 | 2,700.00 | 2,200.00 | 1,200.00 |
LOG BOOK | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 500.00 |
HACKNEY PERMIT | – | – | – | – | – | – | – | – | – | – |
ROAD WORTHINESS | 4,500.00 | 4,500.00 | 4,100.00 | 4,100.00 | 4,100.00 | 4,100.00 | 4,500.00 | 4,100.00 | 4,100.00 | 1,450.00 |
THIRD PARTY INSURANCE | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 2,500.00 |
TOTAL | 39,450.00 | 16,960.00 | 36,550.00 | 39,050.00 | 36,550.00 | 39,050.00 | 36,950.00 | 36,050.00 | 35,550.00 | 11,650,00 |
For the link, please visit www.odirs.ng
4.0 PRODUCE INSPECTION FEES.
S/N | REVENUE ITEM | REVENUE CODE | APPROVED TARIFF (N) |
1 | Cocoa Inspection Fee | 12020450 | 1,750 per ton |
2 | Palm Kernel Nut Inspection Fee | 12020450 | 500 per ton |
3 | Rubber Latex Inspection Fee | 12020450 | 1,500 per ton |
4 | Coffee Inspection Fee | 12020450 | 1,000 per ton |
For the link, please contact fredadeadeyemi@gmail.com
The following revenue heads are applicable in Ondo State:
- Truckers/transporters conveying goods including environmental levy
- Association of agriculture dealers clearance
- Youth development and social service contribution levy
- Daily operation toll
- National freight haulers of Nigeria levy
- Nigeria agriculture quarantine service levy
- CTRA haulage vehicles
- CTRA daily operational levy
- Ministry of Commerce and Industry economic development levy
- Off-loading boys association
- Internal Revenue Service gate pass haulage
- Ministry of agriculture milling charges of agricultural produce
- Department of public transportation haulage receipts.
For more information, enquiry or complain, please visit Ondo State Ministry of Commerce, Industry and Cooperative Services at the State Secretariat Complex 3rd Floor, Ministry of Finance Building Alagbaka, Akure between 8.00am and 4.00pm (Monday –Friday) excluding public holidays or call 08107099180.
- All relevant information on the schedule of fee can also be access via odirs.ng or https://mocic.on.gov.ng/mgt.team/.